Total trading volume (monthly) | Settlement Currency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
美元 USD |
港幣 HKD |
歐元 EUR |
英鎊 GBP |
澳元 AUD |
日元 JPY |
新台幣 TWD |
離岸人民幣 CNH |
新加坡元 SGD |
馬幣 MYR |
||
level 1 | 0-1000 | 0.90 | 4.50 | 0.85 | 0.75 | 1.40 | 100.00 | 25.00 | 7.00 | 1.30 | 4.00 |
level 2 | 1,001-5000 | 0.70 | 2.45 | 0.65 | 0.55 | 1.10 | 75.00 | 21.00 | 5.00 | 1.00 | 3.00 |
level 3 | 5001-20,000 | 0.50 | 1.45 | 0.45 | 0.40 | 0.80 | 55.00 | 15.00 | 3.50 | 0.70 | 2.20 |
level 4 | >20,000 | 0.30 | 1.00 | 0.25 | 0.20 | 0.50 | 35.00 | 9.00 | 2.00 | 0.40 | 1.30 |
Total trading volume (monthly) | Settlement Currency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
美元 USD |
港幣 HKD |
歐元 EUR |
英鎊 GBP |
澳元 AUD |
日元 JPY |
新台幣 TWD |
離岸人民幣 CNH |
新加坡元 SGD |
馬幣 MYR |
||
level 1 | 0-1000 | 0.45 | 2.25 | 0.43 | 0.38 | 0.70 | 50.00 | 15.00 | 3.50 | 0.65 | 2.00 |
level 2 | 1,001-5000 | 0.35 | 1.23 | 0.33 | 0.28 | 0.55 | 37.50 | 10.50 | 2.50 | 0.50 | 1.50 |
level 3 | 5001-20,000 | 0.25 | 0.73 | 0.23 | 0.20 | 0.40 | 27.50 | 7.50 | 1.75 | 0.35 | 1.10 |
level 4 | >20,000 | 0.15 | 0.50 | 0.13 | 0.10 | 0.25 | 17.50 | 4.50 | 1.00 | 0.20 | 0.65 |
Total trading volume (monthly) | Settlement Currency | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
美元 USD |
港幣 HKD |
歐元 EUR |
英鎊 GBP |
澳元 AUD |
日元 JPY |
新台幣 TWD |
離岸人民幣 CNH |
新加坡元 SGD |
馬幣 MYR |
||
level 1 | 0-1000 | 0.23 | 1.13 | 0.21 | 0.19 | 0.35 | 25.00 | 7.50 | 1.75 | 0.33 | 1.00 |
level 2 | 1,001-5000 | 0.18 | 0.61 | 0.16 | 0.14 | 0.28 | 18.75 | 5.25 | 1.25 | 0.25 | 0.75 |
level 3 | 5001-20,000 | 0.13 | 0.36 | 0.11 | 0.10 | 0.20 | 13.75 | 3.75 | 0.88 | 0.18 | 0.55 |
level 4 | >20,000 | 0.08 | 0.25 | 0.06 | 0.05 | 0.13 | 8.75 | 2.25 | 0.50 | 0.10 | 0.33 |
Exchange | Product Code | Product name | Currency | level 1 0-1000 |
level 2 1001-5000 |
level 3 5001-20,000 |
level 4 >20,000 |
Remarks |
---|---|---|---|---|---|---|---|---|
CME | BTC | Bitcoin Futures & Options | USD | 21.50 | 21.50 | 21.50 | 21.50 | No tiered pricing |
CME | MBT | Micro Mini Bitcoin | USD | 6.00 | 6.00 | 6.00 | 6.00 | No tiered pricing |
CME | ETH | Ethereum | USD | 11.50 | 11.50 | 11.50 | 11.50 | No tiered pricing |
CME | MET | Micro Mini Ethereum | USD | 3.00 | 3.00 | 3.00 | 3.00 | No tiered pricing |
HKEX | FEM | Iron ore | USD | 0.80 | 0.80 | 0.80 | 0.80 | No tiered pricing |
HKEX | FEQ | Iron Ore Quarterly Contracts | USD | 0.80 | 0.80 | 0.80 | 0.80 | No tiered pricing |
HKEX | MCA | MSCI China A 50 Connect (USD) Index Futures | USD | 1.07 | 1.07 | 1.07 | 1.07 | No tiered pricing |
KRX | 176 | JPY/KRW | KRW | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | No tiered pricing |
KRX | 201 | K200 Index Bull | KRW | 0.245% | 0.245% | 0.245% | 0.245% | |
KRX | 301 | K200 Index Bear | KRW | 0.245% | 0.245% | 0.245% | 0.245% | |
KRX | 101 | K200 Index | KRW | 0.007% | 0.007% | 0.007% | 0.007% | |
KRX | 175 | USD/KRW | KRW | 1,800.00 | 1,500.00 | 1,000.00 | 1,000.00 | |
LME | PB | LME Lead | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
LME | CA | LME Copper | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
LME | NI | LME Nickel | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
LME | AH | LME Aluminum | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
LME | L-ZS | LME Zinc | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
LME | SN | LME Tin | USD | 8.45 | 7.95 | 7.45 | 7.25 | |
SGXQ | CN | A50 | USD | 1.57 | 1.57 | 1.57 | 1.57 | No tiered pricing |
SGXQ | UC | USD/CNH | USD | 1.80 | 1.70 | 1.60 | 1.60 | |
XEurex | FDAX | DAX | EUR | 2.45 | 2.25 | 2.05 | 1.95 |
Remarks:
1. The above currencies are settlement currencies. For specific product information, please refer to the bottom of this page, or the latest futures margin table .
2. In the tiered pricing, the commission of all products is based on DA International’s cost. Mini futures size = 1/2 futures; micro mini = 1/10 futures.
3. When contract types are added or removed, the handling fee will be charged according to the handling fees of the same type of the same exchange, and the contract type shall be subject to the latest "Contract Rules" on the official website of DA International.
4. The charges of the futures exchanges may be updated from time to time. If the charges of the futures exchanges are adjusted, our handling fee will be adjusted accordingly.
5. The tiered pricing commission standard is not applicable to all products. Special products are not included in the calculation of the total transaction volume of tiered pricing. The commissions on the list of special products already include exchange fees and charges by regulators.
Conventional Contracts (Futures and Options) | Exchange | Product examples: |
---|---|---|
USD example | CME | Crude Oil (CL) and other energy, COMEX Gold (GC) and other metals, U.S. Treasury Bonds (ZN, ZF, ZT, etc.), Soybeans (ZS) and other agricultural products, Australian Dollar (6A) and other foreign exchange |
ICE | Brent Crude Oil (BRN) and other energy, US Dollar Index (DX) and other equity index, White Sugar (W), etc. | |
SGX | FTSX Xinhua ChinaA50 Index (CN), etc. | |
HKEX | MSCI A50 (MCA) etc. | |
LME | AH、CA、NI、PB、SN | |
EUR example | Eurex | European Bonds (FGBL, FGBM, FOAT), European equity index, such as DAX (FDAX) |
HKD example | HKEX | Hang Seng Index (HSI) |
Mini Contracts (Futures and Options) | Exchange | Product examples: |
---|---|---|
USD example | CME | Equity index such as E-Mini S&P 500 (ES), energy such as Mini Crude Oil (QM), and metals such as E-mini Gold (QO) |
ICE | Energy such as Mini Brent Crude (BM), equity index such as Mini US Dollar Index (SDX) | |
EUR example | Eurex | European mini equity index, such as Mini-DAX (FDXM) |
Micro Contracts (Futures and Options) | Exchange | Product example |
---|---|---|
USD example | CME | Micro E-mini S&P 500 Index (MES) and other equity index, Micro Crude Oil (MCL) and other energy, Micro 2-Year Yield (2YY) and other interest rates, E-micro AUD/USD (M6A) and other foreign exchange |
ICE | Equity index such as the Micro MSCI USA Index (SMU) | |
EUR example | Eurex | European micro equity index, such as Micro-DAX (FDXS) |