Items | Fee | Remarks |
---|---|---|
Share Registration and Transfer Fee | HKD 1.50 per board lot | |
Cash / Scrip Dividend Collection | HKD: 0.20% on dividend amount (min. HKD 30) + Share Registration and Transfer Fee | In addition to Scrip Dividend Collection, there is Collection of dividend fee of 30% (Calculated by 30%* dividend) |
Collection Fee of Bonus Share / Rights Share | HKD $30 Per Transaction + Share Registration and Transfer Fee | |
Corporate Action fee^ | HKD $0.80 Per Board Lot + HKD $30 Per Transaction + Share Registration and Transfer Fee | |
ADR Pass-Thru Charge (ADR agents charge fees) | USD$0.01-0.05 per share (Subject to the charge notice) |
^Corporate Action Fee (e.g. Rights/Warrants, Privatization, Mandatory Offer etc.)
*Except specified in the market, otherwise the above charges apply to all securities market)
Items | Fee | Remarks |
---|---|---|
Stock deposit fee | HK$5 each stock transfer deed | |
Stock withdrawal fee | Each HK$5 per board lot (minimum charge HKD $50) | |
Settlement of SI Transaction | Each HKD $5 per board lot (minimum charge HKD $50) | Charges apply to transfer-out only, Tranfer-in is free of charge |
Settlement of ISI Transaction | Free |
Items | Fee | Remarks |
---|---|---|
Overdue interest | Prime Rate+5% | Interest is calculated on a daily basis |
Margin Loan Interest Rate | HKD: 7.3% annual interest rate (Prime Rate+1.55%) USD: 7.3% annual interest rate |
Interest is calculated on a daily basis Including the unsettled amount due to multi-market trades |
IPO financing | HK$100 or RMB100 +IPO through margin borrowing interest | Interest is calculated on a daily basis Charged based on the settlement currency |
IPO non-financing | HK$50 or RM$50 | |
Unclaimed Entitlement Handling Fee | 0.50% on cash dividend claimed (minimum charge HKD$20) and handling fee HKD$300 per stock and CCASS service fee HKD $200 | |
IPO Grey Market Before (Internet) | 0.08% of transaction amount, min HK$20 | |
IPO Grey Market (Dealing Hotline) | 0.2% of transaction amount, min HK$100 |
* DA International Financial Service Limited reserves the right to amend the Terms & Conditions without prior notice, customers should check the latest fee schedules for reference. In the event of any inconsistency or discrepancy between the Chinese version and English version of these Conditions, the former shall prevail.